The Republicans are going to vote on their horrendous healthcare bill next week. We must make our voices heard NOW. We must put major pressure on Congress to stop this before it’s too late. And save this list….something tells me we’re going to be using it a lot.
Since Trump’s shocking presidential win many of us have been feeling helpless. Trump won. We’ve become the opposition. So what can we do now?
Well, what we can and must do is make our voices heard loud and clear. And one way we can do that is to call and email our Senators and Representatives and demand that they take action. Every time Trump or the Republicans step out of bounds, we need to be there holding their feet to the fire. Every. Single. Time.
The first couple things we need to pressure them about….and I’m talking serious pressure….are Trump’s glaring conflicts of interest with his business dealings and the Steve Bannon hire.
It is ethically and morally wrong for Trump and his family to make money off the presidency. Putting his children in control of his businesses and giving them top security clearance, as Trump has asked for, is absolutely outrageous.
And hiring a White Nationalist to any position, let alone a top adviser, is completely unacceptable.
So it’s time to take action!
Below is a complete contact list of your Senators and Reps by state. Save this list….something tells me we’re going to be using it a lot.
ALABAMA
Senators:
Sessions, Jeff – (R – AL) | |
326 Russell Senate Office Building Washington DC 20510 | |
(202) 224-4124 | |
Contact: www.sessions.senate.gov/public/index.cfm/contact-jeff |
Shelby, Richard C. – (R – AL) | |
304 Russell Senate Office Building Washington DC 20510 | |
(202) 224-5744 | |
Contact: www.shelby.senate.gov/public/index.cfm/emailsenatorshelby |
Reps:
1 | Byrne, Bradley | R | 202-225-4931 | ||
2 | Roby, Martha | R | 202-225-2901 | ||
3 | Rogers, Mike | R | 202-225-3261 | ||
4 | Aderholt, Robert | R | 202-225-4876 | ||
5 | Brooks, Mo | R | 202-225-4801 | ||
6 | Palmer, Gary | R | 202-225-4921 | ||
7 | Sewell, Terri A. | D | 202-225-2665 |
ALASKA
Senators:
Murkowski, Lisa – (R – AK) | |
709 Hart Senate Office Building Washington DC 20510 | |
(202) 224-6665 | |
Contact: www.murkowski.senate.gov/public/index.cfm/contact |
Sullivan, Daniel – (R – AK) | |
702 Hart Senate Office Building Washington DC 20510 | |
(202) 224-3004 | |
Contact: www.sullivan.senate.gov/contact/email |
Reps:
Young, Don | R | 202-225-5765 |
ARIZONA
Senators:
Flake, Jeff – (R – AZ) | |
413 Russell Senate Office Building Washington DC 20510 | |
(202) 224-4521 | |
Contact: www.flake.senate.gov/public/index.cfm/contact-jeff |
McCain, John – (R – AZ) | |
218 Russell Senate Office Building Washington DC 20510 | |
(202) 224-2235 | |
Contact: www.mccain.senate.gov/public/index.cfm/contact-form |
Reps:
1 | O’Halleran, Tom | D | 202-225-3361 | ||
2 | McSally, Martha | R | 202-225-2542 | ||
3 | Grijalva, Raul | D | 202-225-2435 | ||
4 | Gosar, Paul A. | R | 202-225-2315 | ||
5 | Biggs, Andy | R | 202-225-2635 | ||
6 | Schweikert, David | R | 202-225-2190 | ||
7 | Gallego, Ruben | D | 202-225-4065 | ||
8 | Franks, Trent | R | 202-225-4576 | ||
9 | Sinema, Kyrsten | D | 202-225-9888 |
ARKANSAS
Senators:
Boozman, John – (R – AR) | |
141 Hart Senate Office Building Washington DC 20510 | |
(202) 224-4843 | |
Contact: www.boozman.senate.gov/public/index.cfm/contact |
Cotton, Tom – (R – AR) | |
124 Russell Senate Office Building Washington DC 20510 | |
(202) 224-2353 | |
Contact: www.cotton.senate.gov/?p=contact |
Reps:
1 | Crawford, Rick | R | 202-225-4076 | ||
2 | Hill, French | R | 202-225-2506 | ||
3 | Womack, Steve | R | 202-225-4301 | ||
4 | Westerman, Bruce | R | 202-225-3772 |
CALIFORNIA
Senators:
Harris, Kamala D. — (D – CA) | |
B40B Dirksen Senate Office Building Washington DC 20510 | |
(202) 224-3553 | |
Feinstein, Dianne – (D – CA) | |
331 Hart Senate Office Building Washington DC 20510 | |
(202) 224-3841 | |
Contact: www.feinstein.senate.gov/public/index.cfm/e-mail-me |
Reps:
1 | LaMalfa, Doug | R | 202-225-3076 | ||
2 | Huffman, Jared | D | 202-225-5161 | ||
3 | Garamendi, John | D | 202-225-1880 | ||
4 | McClintock, Tom | R | 202-225-2511 | ||
5 | Thompson, Mike | D | 202-225-3311 | ||
6 | Matsui, Doris O. | D | 202-225-7163 | ||
7 | Bera, Ami | D | 202-225-5716 | ||
8 | Cook, Paul | R | 202-225-5861 | ||
9 | McNerney, Jerry | D | 202-225-1947 | ||
10 | Denham, Jeff | R | 202-225-4540 | ||
11 | DeSaulnier, Mark | D | 202-225-2095 | ||
12 | Pelosi, Nancy | D | 202-225-4965 | ||
13 | Lee, Barbara | D | 202-225-2661 | ||
14 | Speier, Jackie | D | 202-225-3531 | ||
15 | Swalwell, Eric | D | 202-225-5065 | ||
16 | Costa, Jim | D | 202-225-3341 | ||
17 | Khanna, Ro | D | 202-225-2631 | ||
18 | Eshoo, Anna G. | D | 202-225-8104 | ||
19 | Lofgren, Zoe | D | 202-225-3072 | ||
20 | Panetta, Jimmy | D | 202-225-2861 | ||
21 | Valadao, David | R | 202-225-4695 | ||
22 | Nunes, Devin | R | 202-225-2523 | ||
23 | McCarthy, Kevin | R | 202-225-2915 | ||
24 | Carbajal, Salud | D | 202-225-3601 | ||
25 | Knight, Steve | R | 202-225-1956 | ||
26 | Brownley, Julia | D | 202-225-5811 | ||
27 | Chu, Judy | D | 202-225-5464 | ||
28 | Schiff, Adam | D | 202-225-4176 | ||
29 | Cárdenas, Tony | D | 202-225-6131 | ||
30 | Sherman, Brad | D | 202-225-5911 | ||
31 | Aguilar, Pete | D | 202-225-3201 | ||
32 | Napolitano, Grace | D | 202-225-5256 | ||
33 | Lieu, Ted | D | 202-225-3976 | ||
34 | Becerra, Xavier | D | 202-225-6235 | ||
35 | Torres, Norma | D | 202-225-6161 | ||
36 | Ruiz, Raul | D | 202-225-5330 | ||
37 | Bass, Karen | D | 202-225-7084 | ||
38 | Sánchez, Linda | D | 202-225-6676 | ||
39 | Royce, Ed | R | 202-225-4111 | ||
40 | Roybal-Allard, Lucille | D | 202-225-1766 | ||
41 | Takano, Mark | D | 202-225-2305 | ||
42 | Calvert, Ken | R | 202-225-1986 | ||
43 | Waters, Maxine | D | 202-225-2201 | ||
44 | Barragán, Nanette | D | 202-225-8220 | ||
45 | Walters, Mimi | R | 202-225-5611 | ||
46 | Correa, J. Luis | D | 202-225-2965 | ||
47 | Lowenthal, Alan | D | 202-225-7924 | ||
48 | Rohrabacher, Dana | R | 202-225-2415 | ||
49 | Issa, Darrell | R | 202-225-3906 | ||
50 | Hunter, Duncan D. | R | 202-225-5672 | ||
51 | Vargas, Juan | D | 202-225-8045 | ||
52 | Peters, Scott | D | 202-225-0508 | ||
53 | Davis, Susan | D | 202-225-2040 |
COLORADO
Senators:
Bennet, Michael F. – (D – CO) | |
261 Russell Senate Office Building Washington DC 20510 | |
(202) 224-5852 | |
Contact: www.bennet.senate.gov/?p=contact |
Gardner, Cory – (R – CO) | |
354 Russell Senate Office Building Washington DC 20510 | |
(202) 224-5941 | |
Contact: www.gardner.senate.gov/contact-cory/email-cory |
Reps:
1 | DeGette, Diana | D | 202-225-4431 | ||
2 | Polis, Jared | D | 202-225-2161 | ||
3 | Tipton, Scott | R | 202-225-4761 | ||
4 | Buck, Ken | R | 202-225-4676 | ||
5 | Lamborn, Doug | R | 202-225-4422 | ||
6 | Coffman, Mike | R | 202-225-7882 | ||
7 | Perlmutter, Ed | D | 202-225-2645 |
CONNECTICUT
Senators:
Blumenthal, Richard – (D – CT) | |
706 Hart Senate Office Building Washington DC 20510 | |
(202) 224-2823 | |
Contact: www.blumenthal.senate.gov/contact/ |
Murphy, Christopher – (D – CT) | |
136 Hart Senate Office Building Washington DC 20510 | |
(202) 224-4041 | |
Contact: www.murphy.senate.gov/contact |
Reps:
1 | Larson, John B. | D | 202-225-2265 | ||
2 | Courtney, Joe | D | 202-225-2076 | ||
3 | DeLauro, Rosa L. | D | 202-225-3661 | ||
4 | Himes, Jim | D | 202-225-5541 | ||
5 | Esty, Elizabeth | D | 202-225-4476 |
DELAWARE
Senators:
Carper, Thomas R. – (D – DE) | |
513 Hart Senate Office Building Washington DC 20510 | |
(202) 224-2441 | |
Contact: www.carper.senate.gov/public/index.cfm/email-senator-carper |
Coons, Christopher A. – (D – DE) | |
127A Russell Senate Office Building Washington DC 20510 | |
(202) 224-5042 | |
Contact: www.coons.senate.gov/contact |
Reps:
Blunt Rochester, Lisa | D | 202-225-4165 |
FLORIDA
Senators:
Nelson, Bill – (D – FL) | |
716 Hart Senate Office Building Washington DC 20510 | |
(202) 224-5274 | |
Contact: www.billnelson.senate.gov/contact-bill |
Rubio, Marco – (R – FL) | |
284 Russell Senate Office Building Washington DC 20510 | |
(202) 224-3041 | |
Contact: www.rubio.senate.gov/public/index.cfm/contact |
Reps:
1 | Gaetz, Matt | R | 202-225-4136 | ||
2 | Dunn, Neal | R | 202-225-5235 | ||
3 | Yoho, Ted | R | 202-225-5744 | ||
4 | Rutherford, John | R | 202-225-2501 | ||
5 | Lawson, Al | D | 202-225-0123 | ||
6 | DeSantis, Ron | R | 202-225-2706 | ||
7 | Murphy, Stephanie | D | 202-225-4035 | ||
8 | Posey, Bill | R | 202-225-3671 | ||
9 | Soto, Darren | D | 202-225-9889 | ||
10 | Webster, Daniel | R | 202-225-2176 | ||
11 | Demings, Val | D | 202-225-2176 | ||
12 | Bilirakis, Gus M. | R | 202-225-5755 | ||
13 | Crist, Charlie | D | 202-225-5961 | ||
14 | Castor, Kathy | D | 202-225-3376 | ||
15 | Ross, Dennis | R | 202-225-1252 | ||
16 | Buchanan, Vern | R | 202-225-5015 | ||
17 | Rooney, Tom | R | 202-225-5792 | ||
18 | Mast, Brian | R | 202-225-3026 | ||
19 | Rooney, Francis | R | 202-225-2536 | ||
20 | Hastings, Alcee L. | D | 202-225-1313 | ||
21 | Deutch, Ted | D | 202-225-3001 | ||
22 | Frankel, Lois | D | 202-225-9890 | ||
23 | Wasserman Schultz, Debbie | D | 202-225-7931 | ||
24 | Wilson, Frederica | D | 202-225-4506 | ||
25 | Diaz-Balart, Mario | R | 202-225-4211 | ||
26 | Curbelo, Carlos | R | 202-225-2778 | ||
27 | Ros-Lehtinen, Ileana | R | 202-225-3931 |
GEORGIA
Senators:
Isakson, Johnny – (R – GA) | |
131 Russell Senate Office Building Washington DC 20510 | |
(202) 224-3643 | |
Contact: www.isakson.senate.gov/public/index.cfm/email-me |
Perdue, David – (R – GA) | |
383 Russell Senate Office Building Washington DC 20510 | |
(202) 224-3521 | |
Contact: www.perdue.senate.gov/connect/email |
Reps:
1 | Carter, Buddy | R | 202-225-5831 | ||
2 | Bishop Jr., Sanford D. | D | 202-225-3631 | ||
3 | Ferguson, A. Drew | R | 202-225-5901 | ||
4 | Johnson, Henry C. “Hank” Jr. | D | 202-225-1605 | ||
5 | Lewis, John | D | 202-225-3801 | ||
6 | Price, Tom | R | 202-225-4501 | ||
7 | Woodall, Robert | R | 202-225-4272 | ||
8 | Scott, Austin | R | 202-225-6531 | ||
9 | Collins, Doug | R | 202-225-9893 | ||
10 | Hice, Jody | R | 202-225-4101 | ||
11 | Loudermilk, Barry | R | 202-225-2931 | ||
12 | Allen, Rick | R | 202-225-2823 | ||
13 | Scott, David | D | 202-225-2939 | ||
14 | Graves, Tom | R | 202-225-5211 |
HAWAII
Senators:
Hirono, Mazie K. – (D – HI) | |
330 Hart Senate Office Building Washington DC 20510 | |
(202) 224-6361 | |
Contact: www.hirono.senate.gov/contact |
Schatz, Brian – (D – HI) | |
722 Hart Senate Office Building Washington DC 20510 | |
(202) 224-3934 | |
Contact: www.schatz.senate.gov/contact |
Reps:
1 | Hanabusa, Colleen | D | 202-225-2726 | ||
2 | Gabbard, Tulsi | D | 202-225-4906 |
IDAHO
Senators:
Crapo, Mike – (R – ID) | |
239 Dirksen Senate Office Building Washington DC 20510 | |
(202) 224-6142 | |
Contact: www.crapo.senate.gov/contact/email.cfm |
Risch, James E. – (R – ID) | |
483 Russell Senate Office Building Washington DC 20510 | |
(202) 224-2752 | |
Contact: www.risch.senate.gov/public/index.cfm?p=Email |
Reps:
1 | Labrador, Raul R. | R | 202-225-6611 | ||
2 | Simpson, Mike | R | 202-225-5531 |
ILLINOIS
Senators:
Durbin, Richard J. – (D – IL) | |
711 Hart Senate Office Building Washington DC 20510 | |
(202) 224-2152 | |
Contact: www.durbin.senate.gov/contact/ |
Duckworth, Tammy – (D – IL) | |
G12 Dirksen Senate Office Building Washington DC 20510 | |
(202) 224-2854 | |
Reps:
1 | Rush, Bobby L. | D | 202-225-4372 | |||
2 | Kelly, Robin | D | 202-225-0773 | |||
3 | Lipinski, Daniel | D | 202-225-5701 | |||
4 | Gutierrez, Luis | D | 202-225-8203 | |||
5 | Quigley, Mike | D | 202-225-4061 | |||
6 | Roskam, Peter J. | R | 202-225-4561 | |||
7 | Davis, Danny K. | D | 202-225-5006 | |||
8 |
|
D | 202-225-3711 | |||
9 | Schakowsky, Jan | D | 202-225-2111 | |||
10 | Schneider, Bradley | D | 202-225-4835 | |||
11 | Foster, Bill | D | 202-225-3515 | |||
12 | Bost, Mike | R | 202-225-5661 | |||
13 | Davis, Rodney | R | 202-225-2371 | |||
14 | Hultgren, Randy | R | 202-225-2976 | |||
15 | Shimkus, John | R | 202-225-5271 | |||
16 | Kinzinger, Adam | R | 202-225-3635 | |||
17 | Bustos, Cheri | D | 202-225-5905 | |||
18 | LaHood,Darin | R | 202-225-6201 |
INDIANA
Senators:
–Young, Todd (R – IN) | |
B33 Russell Senate Office Building Washington DC 20510 | |
(202) 224-5623 | |
Donnelly, Joe – (D – IN) | |
720 Hart Senate Office Building Washington DC 20510 | |
(202) 224-4814 | |
Contact: www.donnelly.senate.gov/contact/email-joe |
Reps:
1 | Visclosky, Peter | D | 202-225-2461 | ||
2 | Walorski, Jackie | R | 202-225-3915 | ||
3 | Banks, Jim | R | 202-225-4436 | ||
4 | Rokita, Todd | R | 202-225-5037 | ||
5 | Brooks, Susan W. | R | 202-225-2276 | ||
6 | Messer, Luke | R | 202-225-3021 | ||
7 | Carson, André | D | 202-225-4011 | ||
8 | Bucshon, Larry | R | 202-225-4636 | ||
9 | Hollingsworth, Trey | R | 202-225-5315 |
IOWA
Senators:
Ernst, Joni – (R – IA) | |
111 Russell Senate Office Building Washington DC 20510 | |
(202) 224-3254 | |
Contact: www.ernst.senate.gov/public/index.cfm/contact |
Grassley, Chuck – (R – IA) | |
135 Hart Senate Office Building Washington DC 20510 | |
(202) 224-3744 | |
Contact: www.grassley.senate.gov/contact |
Reps:
1 | Blum, Rod | R | 202-225-2911 | ||
2 | Loebsack, David | D | 202-225-6576 | ||
3 | Young, David | R | 202-225-5476 | ||
4 | King, Steve | R | 202-225-4426 |
KANSAS
Senators:
Moran, Jerry – (R – KS) | |
521 Dirksen Senate Office Building Washington DC 20510 | |
(202) 224-6521 | |
Contact: www.moran.senate.gov/public/index.cfm/e-mail-jerry |
Roberts, Pat – (R – KS) | |
109 Hart Senate Office Building Washington DC 20510 | |
(202) 224-4774 | |
Contact: www.roberts.senate.gov/public/?p=EmailPat |
Reps:
1 | Marshall, Roger | R | 202-225-2715 | ||
2 | Jenkins, Lynn | R | 202-225-6601 | ||
3 | Yoder, Kevin | R | 202-225-2865 | ||
4 | Pompeo, Mike | R | 202-225-6216 |
KENTUCKY
Senators:
McConnell, Mitch – (R – KY) | |
317 Russell Senate Office Building Washington DC 20510 | |
(202) 224-2541 | |
Contact: www.mcconnell.senate.gov/public/index.cfm?p=contact |
Paul, Rand – (R – KY) | |
167 Russell Senate Office Building Washington DC 20510 | |
(202) 224-4343 | |
Contact: www.paul.senate.gov/connect/email-rand |
Reps:
1 | Comer, James | R | 202-225-3115 | ||
2 | Guthrie, S. Brett | R | 202-225-3501 | ||
3 | Yarmuth, John A. | D | 202-225-5401 | ||
4 | Massie, Thomas | R | 202-225-3465 | ||
5 | Rogers, Harold | R | 202-225-4601 | ||
6 | Barr, Andy | R | 202-225-4706 |
LOUISIANA
Senators:
Cassidy, Bill – (R – LA) | |
703 Hart Senate Office Building Washington DC 20510 | |
(202) 224-5824 | |
Contact: www.cassidy.senate.gov/contact |
Kennedy, John – (R – LA) | |
B11 Russell Senate Office Building Washington DC 20510 | |
(202) 224-4623 | |
Reps:
1 | Scalise, Steve | R | 202-225-3015 | ||
2 | Richmond, Cedric | D | 202-225-6636 | ||
3 | Higgins, Clay | R | 202-225-2031 | ||
4 | Johnson, Mike | R | 202-225-2777 | ||
5 | Abraham, Ralph | R | 202-225-8490 | ||
6 | Graves, Garret | R | 202-225-3901 |
MAINE
Senators:
Collins, Susan M. – (R – ME) | |
413 Dirksen Senate Office Building Washington DC 20510 | |
(202) 224-2523 | |
Contact: www.collins.senate.gov/contact |
King, Angus S., Jr. – (I – ME) | |
133 Hart Senate Office Building Washington DC 20510 | |
(202) 224-5344 | |
Contact: www.king.senate.gov/contact |
Reps:
1 | Pingree, Chellie | D | 202-225-6116 | ||
2 | Poliquin, Bruce | R | 202-225-6306 |
MARYLAND
Senators:
Cardin, Benjamin L. – (D – MD) | |
509 Hart Senate Office Building Washington DC 20510 | |
(202) 224-4524 | |
Contact: www.cardin.senate.gov/contact/ |
Van Hollen, Chris – (D – MD) | |
B40C Dirksen Senate Office Building Washington DC 20510 | |
(202) 224-4654 | |
Reps:
1 | Harris, Andy | R | 202-225-5311 | ||
2 | Ruppersberger, C. A. Dutch | D | 202-225-3061 | ||
3 | Sarbanes, John P. | D | 202-225-4016 | ||
4 | Brown, Anthony | D | 202-225-8699 | ||
5 | Hoyer, Steny H. | D | 202-225-4131 | ||
6 | Delaney, John | D | 202-225-2721 | ||
7 | Cummings, Elijah | D | 202-225-4741 | ||
8 | Raskin, Jamie | D | 202-225-5341 |
MASSACHUSETTS
Senators:
Markey, Edward J. – (D – MA) | |
255 Dirksen Senate Office Building Washington DC 20510 | |
(202) 224-2742 | |
Contact: www.markey.senate.gov/contact |
Warren, Elizabeth – (D – MA) | |
317 Hart Senate Office Building Washington DC 20510 | |
(202) 224-4543 | |
Contact: www.warren.senate.gov/?p=email_senator |
Reps:
1 | Neal, Richard E. | D | 202-225-5601 | ||
2 | McGovern, James | D | 202-225-6101 | ||
3 | Tsongas, Niki | D | 202-225-3411 | ||
4 | Kennedy III, Joseph P. | D | 202-225-5931 | ||
5 | Clark, Katherine | D | 202-225-2836 | ||
6 | Moulton, Seth | D | 202-225-8020 | ||
7 | Capuano, Michael E. | D | 202-225-5111 | ||
8 | Lynch, Stephen F. | D | 202-225-8273 | ||
9 | Keating, William | D | 202-225-3111 |
MICHIGAN
Senators:
Peters, Gary C. – (D – MI) | |
724 Hart Senate Office Building Washington DC 20510 | |
(202) 224-6221 | |
Contact: www.peters.senate.gov/contact/email-gary |
Stabenow, Debbie – (D – MI) | |
731 Hart Senate Office Building Washington DC 20510 | |
(202) 224-4822 | |
Contact: www.stabenow.senate.gov/?p=contact |
Reps:
1 | Bergman, Jack | R | 202-225-4735 | ||
2 | Huizenga, Bill | R | 202-225-4401 | ||
3 | Amash, Justin | R | 202-225-3831 | ||
4 | Moolenaar, John | R | 202-225-3561 | ||
5 | Kildee, Daniel | D | 202-225-3611 | ||
6 | Upton, Fred | R | 202-225-3761 | ||
7 | Walberg, Tim | R | 202-225-6276 | ||
8 | Bishop, Mike | R | 202-225-4872 | ||
9 | Levin, Sander | D | 202-225-4961 | ||
10 | Mitchell, Paul | R | 202-225-2106 | ||
11 | Trott, Dave | R | 202-225-8171 | ||
12 | Dingell, Debbie | D | 202-225-4071 | ||
13 | Conyers Jr., John | D | 202-225-5126 | ||
14 | Lawrence, Brenda | D | 202-225-5802 |
MINNESOTA
Senators:
Franken, Al – (D – MN) | |
309 Hart Senate Office Building Washington DC 20510 | |
(202) 224-5641 | |
Contact: www.franken.senate.gov/?p=contact |
Klobuchar, Amy – (D – MN) | |
302 Hart Senate Office Building Washington DC 20510 | |
(202) 224-3244 | |
Contact: www.klobuchar.senate.gov/public/contact-amy |
Reps:
1 | Walz, Timothy J. | D | 202-225-2472 | ||
2 | Lewis, Jason | R | 202-225-2271 | ||
3 | Paulsen, Erik | R | 202-225-2871 | ||
4 | McCollum, Betty | D | 202-225-6631 | ||
5 | Ellison, Keith | D | 202-225-4755 | ||
6 | Emmer, Tom | R | 202-225-2331 | ||
7 | Peterson, Collin C. | D | 202-225-2165 | ||
8 | Nolan, Rick | D | 202-225-6211 |
MISSISSIPPI
Senators:
Cochran, Thad – (R – MS) | |
113 Dirksen Senate Office Building Washington DC 20510 | |
(202) 224-5054 | |
Contact: www.cochran.senate.gov/public/index.cfm/email-me |
Wicker, Roger F. – (R – MS) | |
555 Dirksen Senate Office Building Washington DC 20510 | |
(202) 224-6253 | |
Contact: www.wicker.senate.gov/public/index.cfm/contact |
Reps:
1 | Kelly, Trent | R | 202-225-4306 | ||
2 | Thompson, Bennie G. | D | 202-225-5876 | ||
3 | Harper, Gregg | R | 202-225-5031 | ||
4 | Palazzo, Steven | R | 202-225-5772 |
MISSOURI
Senators:
Blunt, Roy – (R – MO) | |
260 Russell Senate Office Building Washington DC 20510 | |
(202) 224-5721 | |
Contact: www.blunt.senate.gov/public/index.cfm/contact-roy |
McCaskill, Claire – (D – MO) | |
730 Hart Senate Office Building Washington DC 20510 | |
(202) 224-6154 | |
Contact: www.mccaskill.senate.gov/contact |
Reps:
1 | Clay Jr., William “Lacy” | D | 202-225-2406 | ||
2 | Wagner, Ann | R | 202-225-1621 | ||
3 | Luetkemeyer, Blaine | R | 202-225-2956 | ||
4 | Hartzler, Vicky | R | 202-225-2876 | ||
5 | Cleaver, Emanuel | D | 202-225-4535 | ||
6 | Graves, Sam | R | 202-225-7041 | ||
7 | Long, Billy | R | 202-225-6536 | ||
8 | Smith, Jason | R | 202-225-4404 |
MONTANA
Senators:
Daines, Steve – (R – MT) | |
320 Hart Senate Office Building Washington DC 20510 | |
(202) 224-2651 | |
Contact: www.daines.senate.gov/connect/email-steve |
Tester, Jon – (D – MT) | |
311 Hart Senate Office Building Washington DC 20510 | |
(202) 224-2644 | |
Contact: www.tester.senate.gov/?p=email_senator |
Reps:
Zinke, Ryan | R | 202-225-3211 |
NEBRASKA
Senators:
Fischer, Deb – (R – NE) | |
454 Russell Senate Office Building Washington DC 20510 | |
(202) 224-6551 | |
Contact: www.fischer.senate.gov/public/index.cfm/contact |
Sasse, Ben – (R – NE) | |
386A Russell Senate Office Building Washington DC 20510 | |
(202) 224-4224 | |
Contact: www.sasse.senate.gov/public/index.cfm/email-ben |
Reps:
1 | Fortenberry, Jeff | R | 202-225-4806 | ||
2 | Bacon, Don | D | 202-225-4155 | ||
3 | Smith, Adrian | R | 202-225-6435 |
NEVADA
Senators:
Heller, Dean – (R – NV) | |
324 Hart Senate Office Building Washington DC 20510 | |
(202) 224-6244 | |
Contact: www.heller.senate.gov/public/index.cfm/contact-form |
Heller, Dean – (R – NV) | |
324 Hart Senate Office Building Washington DC 20510 | |
(202) 224-6244 | |
Contact: www.heller.senate.gov/public/index.cfm/contact-form |
Reps:
1 | Titus, Dina | D | 202-225-5965 | ||
2 | Amodei, Mark | R | 202-225-6155 | ||
3 | Rosen, Jacky | D | 202-225-3252 | ||
4 | Kihuen, Ruben | D | 202-225-9894 |
NEW HAMPSHIRE
Senators:
|
|||||
|
|||||
Shaheen, Jeanne – (D – NH) | |
506 Hart Senate Office Building Washington DC 20510 | |
(202) 224-2841 | |
Contact: www.shaheen.senate.gov/contact/ |
Reps:
1 | Shea-Porter, Carol | D | 202-225-5456 | ||
2 | Kuster, Ann | D | 202-225-5206 |
NEW JERSEY
Senators:
Booker, Cory A. – (D – NJ) | |
359 Dirksen Senate Office Building Washington DC 20510 | |
(202) 224-3224 | |
Contact: www.booker.senate.gov/?p=contact |
Menendez, Robert – (D – NJ) | |
528 Hart Senate Office Building Washington DC 20510 | |
(202) 224-4744 | |
Contact: www.menendez.senate.gov/contact |
Reps:
1 | Norcross, Donald | D | 202-225-6501 | ||
2 | LoBiondo, Frank | R | 202-225-6572 | ||
3 | MacArthur, Tom | R | 202-225-4765 | ||
4 | Smith, Chris | R | 202-225-3765 | ||
5 | Gottheimer, Josh | D | 202-225-4465 | ||
6 | Pallone Jr., Frank | D | 202-225-4671 | ||
7 | Lance, Leonard | R | 202-225-5361 | ||
8 | Sires, Albio | D | 202-225-7919 | ||
9 | Pascrell Jr., Bill | D | 202-225-5751 | ||
10 | Payne Jr., Donald | D | 202-225-3436 | ||
11 | Frelinghuysen, Rodney | R | 202-225-5034 | ||
12 | Watson Coleman, Bonnie | D | 202-225-5801 |
NEW MEXICO
Senators:
Heinrich, Martin – (D – NM) | |
303 Hart Senate Office Building Washington DC 20510 | |
(202) 224-5521 | |
Contact: www.heinrich.senate.gov/contact |
Udall, Tom – (D – NM) | |
531 Hart Senate Office Building Washington DC 20510 | |
(202) 224-6621 | |
Contact: www.tomudall.senate.gov/?p=contact |
Reps:
1 | Lujan Grisham, Michelle | D | 202-225-6316 | ||
2 | Pearce, Steve | R | 202-225-2365 | ||
3 | Lujan, Ben R. | D | 202-225-6190 |
NEW YORK
Senators:
Gillibrand, Kirsten E. – (D – NY) | |
478 Russell Senate Office Building Washington DC 20510 | |
(202) 224-4451 | |
Contact: www.gillibrand.senate.gov/contact/ |
Schumer, Charles E. – (D – NY) | |
322 Hart Senate Office Building Washington DC 20510 | |
(202) 224-6542 | |
Contact: www.schumer.senate.gov/contact/email-chuck |
Reps:
1 | Zeldin, Lee | R | 202-225-3826 | ||
2 | King, Pete | R | 202-225-7896 | ||
3 | Suozzi, Thomas | D | 202-225-3335 | ||
4 | Rice, Kathleen | D | 202-225-5516 | ||
5 | Meeks, Gregory W. | D | 202-225-3461 | ||
6 | Meng, Grace | D | 202-225-2601 | ||
7 | Velázquez, Nydia M. | D | 202-225-2361 | ||
8 | Jeffries, Hakeem | D | 202-225-5936 | ||
9 | Clarke, Yvette D. | D | 202-225-6231 | ||
10 | Nadler, Jerrold | D | 202-225-5635 | ||
11 | Donovan, Daniel | R | 202-225-3371 | ||
12 | Maloney, Carolyn | D | 202-225-7944 | ||
13 | Espaillat, Adriano | D | 202-225-4365 | ||
14 | Crowley, Joseph | D | 202-225-3965 | ||
15 | Serrano, José E. | D | 202-225-4361 | ||
16 | Engel, Eliot | D | 202-225-2464 | ||
17 | Lowey, Nita | D | 202-225-6506 | ||
18 | Maloney, Sean Patrick | D | 202-225-5441 | ||
19 | Faso, John | R | 202-225-5614 | ||
20 | Tonko, Paul D. | D | 202-225-5076 | ||
21 | Stefanik, Elise | R | 202-225-4611 | ||
22 | Tenney, Claudia | R | 202-225-3665 | ||
23 | Reed, Tom | R | 202-225-3161 | ||
24 | Katko, John | R | 202-225-3701 | ||
25 | Slaughter, Louise | D | 202-225-3615 | ||
26 | Higgins, Brian | D | 202-225-3306 | ||
27 | Collins, Chris | R | 202-225-5265 |
NORTH CAROLINA
Senators:
Burr, Richard – (R – NC) | |
217 Russell Senate Office Building Washington DC 20510 | |
(202) 224-3154 | |
Contact: www.burr.senate.gov/contact/email |
Tillis, Thom – (R – NC) | |
185 Dirksen Senate Office Building Washington DC 20510 | |
(202) 224-6342 | |
Contact: www.tillis.senate.gov/public/index.cfm/email-me |
Reps:
1 | Butterfield, G.K. | D | 202-225-3101 | ||
2 | Holding, George | R | 202-225-3032 | ||
3 | Jones, Walter B. | R | 202-225-3415 | ||
4 | Price, David | D | 202-225-1784 | ||
5 | Foxx, Virginia | R | 202-225-2071 | ||
6 | Walker, Mark | R | 202-225-3065 | ||
7 | Rouzer, David | R | 202-225-2731 | ||
8 | Hudson, Richard | R | 202-225-3715 | ||
9 | Pittenger, Robert | R | 202-225-1976 | ||
